public.platform_modules
| module_key | module_name | monthly_price | is_active | sort_order | created_at | updated_at |
|---|---|---|---|---|---|---|
| inventory | Inventory | 8000.00 | True | 1 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| production | Production | 8000.00 | True | 2 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| sales | Sales & CRM | 8000.00 | True | 3 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| procurement | Procurement | 8000.00 | True | 4 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| finance | Finance & Accounting | 8000.00 | True | 5 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| quality | Quality (QMS) | 8000.00 | True | 6 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| hr | HR & Payroll | 8000.00 | True | 7 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| maintenance | Maintenance (CMMS) | 8000.00 | True | 8 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| projects | Projects | 8000.00 | True | 9 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| analytics | Analytics & Reporting | 8000.00 | True | 10 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| ai | AI Copilot | 15000.00 | True | 11 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| admin | Admin Panel | 0.00 | True | 101 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| authorizations | Authorizations | 0.00 | True | 104 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| billing | Store Billing | 0.00 | True | 105 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| distreports | Distribution Reports | 0.00 | True | 106 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| distribution | Distribution | 0.00 | True | 107 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| help | Help Center | 0.00 | True | 109 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| labels | Barcode Labels | 0.00 | True | 110 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| masterdata | Master Data | 0.00 | True | 111 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| matrixstock | Matrix Stock | 0.00 | True | 112 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| movers | Movers & Profitability | 0.00 | True | 115 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| orderbook | Order Book | 0.00 | True | 117 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| otherreports | Other Reports | 0.00 | True | 118 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| prodreports | Production Reports | 0.00 | True | 119 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| purchasereports | Purchase Reports | 0.00 | True | 120 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| resources | Resources | 0.00 | True | 122 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| salesvsstock | Sale Reports | 0.00 | True | 123 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| stockreports | Stock Reports | 0.00 | True | 125 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 00:57:16.492382+00:00 |
| putaway | Directed Put-away | 0.00 | False | 121 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.606290+00:00 |
| wavepicking | Wave Picking | 0.00 | False | 126 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.606290+00:00 |
| mes | Manufacturing | 0.00 | False | 113 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.671925+00:00 |
| mesdash | Mfg Dashboard | 0.00 | False | 114 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.671925+00:00 |
| opboard | Operation Board | 0.00 | False | 116 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.671925+00:00 |
| shopfloor | Shop Floor | 0.00 | False | 124 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.671925+00:00 |
| wotree | Work Order Tree | 0.00 | False | 127 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.671925+00:00 |
| asn | EDI / Ship Notice | 0.00 | False | 102 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.740396+00:00 |
| assortments | Prepack & Assortment | 0.00 | False | 103 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.740396+00:00 |
| exportdocs | Export Documentation | 0.00 | False | 108 | 2026-11-15 00:57:16.492382+00:00 | 2026-11-15 01:46:47.740396+00:00 |
Page 1